000 | 00540nam a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789241508087 | ||
060 | _aWA 675 | ||
245 | _aUN-water global analysis and assessment of sanitation and drinking-water (GLAAS) 2014 report: investing in water and sanitation: increasing access, reducing inequalities. | ||
260 |
_aGeneva: _bWorld Health Organization, _c2014. |
||
300 | _a90p. | ||
500 | _aNLM: WA 675 | ||
650 | _aSanitation - economics | ||
650 | _aDrinking Water | ||
650 | _aWater Supply | ||
942 |
_2nlm _cBOOK |
||
999 |
_c941 _d941 |