000 | 00424nam a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789290225096 | ||
060 | _aWC 335 | ||
245 | _aGlobal leprosy strategy 2016-2020: Accelerating towards a leprosy-free world. | ||
260 |
_aIndia: _bWHO Regional Office for South-East Asia, _c2016. |
||
300 | _a20p. | ||
650 | _aLeprosy | ||
650 | _aDelivery of health care | ||
650 | _aStatistics | ||
942 |
_2nlm _cBOOK |
||
999 |
_c828 _d828 |