000 | 00550nam a22001697a 4500 | ||
---|---|---|---|
005 | 20160310161219.0 | ||
008 | 160216t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789290223856 | ||
040 | _cWHO Country Office for Myanmar, | ||
082 | _aNLM: WA 310 | ||
245 | _aImproving maternal and child health in Gujarat: Initiatives for achieving MDGs 4 and 5. | ||
260 |
_aIndia: _bWHO Regional Office for South-East Asia, _c2010. |
||
300 | _a66p. | ||
500 | _aNLM: WA 310 | ||
650 | _aMaternal Health Services. Child Health Services. | ||
942 | _cBOOK | ||
999 |
_c715 _d715 |