000 | 00660nam a22001937a 4500 | ||
---|---|---|---|
005 | 20160310161217.0 | ||
008 | 160111t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789290617327 | ||
040 | _cWHO Country Office for Myanmar, | ||
082 | _aNLM: WX157 JA1 | ||
100 | _aAnnear, Peter Leslie | ||
245 | _aCase-based payment systems for hospital funding in Asia: an investigation of current status and future directions | ||
260 |
_aGeneva: _bWorld Health Organization, _c2015. |
||
300 | _a132p. | ||
440 |
_aComparative country studies _vvolume 1/ number 2 |
||
500 | _aNLM: WX157 JA1 | ||
650 | _aEconomics, Hospitals. Hospital costs. | ||
942 | _cBOOK | ||
999 |
_c663 _d663 |