000 | 00594nam a22001697a 4500 | ||
---|---|---|---|
005 | 20160310161217.0 | ||
008 | 160111t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789241507646 | ||
040 | _cWHO Country Office for Myanmar, | ||
082 | _aNLM: WX 147 | ||
245 | _aAccess to modern energy services for health facilities in resource-constrained settings: A review of status, significance, challenges and measurement. | ||
260 |
_aSpain: _bWorld Health Organization, _c2014. |
||
300 | _a102p. | ||
500 | _aNLM: WX 147 | ||
650 | _aSolar Energy. Energy-Generating Resources. | ||
942 | _cBOOK | ||
999 |
_c659 _d659 |