000 | 00705nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230628133928.0 | ||
008 | 160111t xxu||||| |||| 00| 0 eng d | ||
040 | _cWHO Country Office for Myanmar, | ||
245 |
_aWhat are the challenges facing Myanmar in progressing towards Universal Halth Coverage? _bMyanmar Health Systems in Transition: Policy Notes Series - Policy Note #1 |
||
260 |
_aPhilippines: _bAsia Pacifie Observatory on Health Systems and Policies/ World Health Organization, _c2015. |
||
300 | _a10p. | ||
500 | _aWPR/2015/DHS/001. received (2) copies. | ||
650 | _aUniversal Health Coverage. | ||
856 | _uhttps://apps.who.int/iris/handle/10665/208247 | ||
942 |
_cBOOK _2nlm |
||
999 |
_c652 _d652 |