000 | 00519nam a22001577a 4500 | ||
---|---|---|---|
005 | 20160310161216.0 | ||
008 | 151013t xxu||||| |||| 00| 0 eng d | ||
040 | _cWHO Country Office for Myanmar, | ||
100 | _aWojtyniak, B.J. | ||
245 | _aHealth situation and trend assessment, Myanmar: Assignment report 10 November - 6 December 1994. | ||
260 |
_aNew Delhi: _bWHO Regional Office for South-East Asia, _c1995.. |
||
300 | _a5p. | ||
500 | _aSEA-HS-189. Restricted. | ||
650 | _aHealth assessment. | ||
942 | _cBOOK | ||
999 |
_c610 _d610 |