000 | 00529nam a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789290209829 | ||
040 | _cWHO Country Office for Myanmar | ||
060 | _aWO 830 | ||
245 | _aRegional Action Plan for prevention and control of snakebite envenoming in the South-East Asia 2022–2030 | ||
260 |
_aNew Delhi: _bWorld Health Organization. Regional Office for South-East Asia, _c2022. |
||
300 | _a26 p. | ||
650 | _aSnake Bites | ||
856 | _uhttps://apps.who.int/iris/handle/10665/365800 | ||
942 |
_2nlm _cBOOK |
||
999 |
_c1719 _d1719 |