000 | 00500nam a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
040 | _cWHO Country Office for Myanmar | ||
245 | _aWHO guidelines for malaria, 3 June 2022 | ||
260 |
_aGeneva: _bWorld Health Organization, _c2022. |
||
300 | _a396 p. | ||
500 | _aWHO/UCN/GMP/2022.01 Rev.2 | ||
650 | _aWHO guideline | ||
650 | _aMalaria | ||
650 | _aInsect Vectors | ||
650 | _aInsect Control | ||
856 | _uhttps://apps.who.int/iris/handle/10665/354781 | ||
942 |
_2nlm _cBOOK |
||
999 |
_c1659 _d1659 |