000 | 00823nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789240030855 | ||
040 | _cWHO Country Office for Myanmar | ||
100 | _aWorld Health Organization | ||
110 | _aUnited Nations Children's Fund (UNICEF) | ||
245 | _aProgress on household drinking water, sanitation and hygiene 2000-2020: five years into the SDGs | ||
260 |
_aGeneva: _bWorld Health Organization, _c2021. |
||
300 | _a162 p. | ||
650 | _aDrinking Water | ||
650 | _aSanitation | ||
650 | _aWater Supply | ||
650 | _aInternational Cooperation | ||
650 | _aOrganizational Objectives | ||
650 | _aConservation of Natural Resources | ||
650 | _aProgram Evaluation | ||
650 | _aHealth Priorities | ||
856 | _uhttps://apps.who.int/iris/handle/10665/345081 | ||
942 |
_2nlm _cBOOK |
||
999 |
_c1606 _d1606 |