000 | 00500nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789290229230 | ||
040 | _cWHO Country Office for Myanmar | ||
060 | _aNLM: QT 235 | ||
245 | _aHealthier populations and noncommunicable diseases, Biennium report 2020-2021 | ||
260 |
_aNew Delhi: _bWorld Health Organization, Regional Office for South-East Asia, _c2022. |
||
300 | _a85p. | ||
650 | _aTobacco | ||
650 | _aChemical Safety | ||
650 | _aDiet, Healthy | ||
942 |
_2nlm _cBOOK |
||
999 |
_c1592 _d1592 |