000 | 00521nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789290226581 | ||
245 | _aMonitoring tobacco control among youth in countries of the South-East Asia Region: 2018 - findings from the Global Youth Tobacco Survey, 2003-2016. | ||
260 |
_aNew Delhi: _bWorld Health Organization, Regional Office for South-East Asia, _c2018. |
||
300 | _a12p. | ||
650 | _aTobacco Use | ||
650 | _aSmoking | ||
856 | _uhttps://www.who.int/iris/handle/10665/273045 | ||
942 |
_2nlm _cBOOK |
||
999 |
_c1408 _d1408 |