000 | 00513nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789290226499 | ||
040 | _cWHO Country Office for Myanmar | ||
060 | _aW 82 | ||
245 | _aPolicy brief, vol 5 no 1 2018: Attraction and retention of rural primary health-care workers in the Asia Pacific Region. | ||
260 |
_aIndia: _bWHO Regional Office for South East Asia, _c2018. |
||
300 | _a57p. | ||
650 | _aDelivery of health care | ||
650 | _aTechnology assessment, Biomedical | ||
942 |
_cBOOK _2nlm |
||
999 |
_c1353 _d1353 |