000 | 00634nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789241549486 | ||
040 | _cWHO Country Office for Myanmar | ||
060 | _aWC 838 | ||
245 | _aPreventable epilepsy: Taenia Solium infection burdens economies, societies and individuals - A rationae for investment and action. | ||
260 |
_aGeneva: _bWorld Health Organization, _c2016. |
||
300 | _a29p. | ||
650 | _aEpilepsy - prevention and control | ||
650 | _aEpilepsy - etiology | ||
650 | _aTaeniasis - prevention and control | ||
650 | _aCommunicable Disease Control | ||
650 | _aCysticercosis | ||
942 |
_cBOOK _2nlm |
||
999 |
_c1292 _d1292 |