000 | 00655nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789241511711 | ||
040 | _cWHO Country Office for Myanmar. | ||
060 | _aWC 765 | ||
245 | _aWorld malaria report 2016. | ||
260 |
_aGeneva: _bWorld Health Organization, _c2016. |
||
300 | _a186p. | ||
650 | _aMalaria | ||
650 | _aNational Health Programs | ||
650 | _aInsecticide-Treated Bednets | ||
650 | _aAntimalarials | ||
650 | _aDrug Resistance | ||
650 | _aDisease Vectors | ||
650 | _aMalaria Vaccines | ||
650 | _aprevention and control | ||
856 | _uhttps://www.who.int/iris/handle/10665/252038 | ||
942 |
_cBOOK _2nlm |
||
999 |
_c1095 _d1095 |