000 | 00531nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789290225737 | ||
040 | _cWHO Country Office for Myanmar | ||
060 | _aWT 145 | ||
245 | _aMental health status of adolescents in South-East Asia: evidence for action. | ||
260 |
_aNew Delhi: _bWorld Health Organization, Regional Office for South-East Asia, _cApril 2017. |
||
300 | _a70p. | ||
650 | _aMental Health | ||
650 | _aAdolescent | ||
650 | _aMental Disorders | ||
650 | _aStatistics | ||
942 |
_cBOOK _2nlm |
||
999 |
_c1056 _d1056 |