000 | 00459nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789290225584 | ||
060 | _aWF 200 | ||
245 | _aBending the curve ending TB: annual report 2017. | ||
260 |
_aNew Delhi: _bWHO Regional Office for South-East Asia, _cMarch 2017. |
||
300 | _a72p. | ||
650 | _aTuberculosis | ||
650 | _aHuman Immunodeficiency Virus Proteins | ||
856 | _uhttps://www.who.int/iris/handle/10665/254762 | ||
942 |
_2nlm _cBOOK |
||
999 |
_c1029 _d1029 |