000 | 00483nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789290224549 | ||
040 | _cWHO Country Office for Myanmar | ||
060 | _aWT 104 | ||
245 | _aRegional strategy for health ageing 2013-2018. | ||
260 |
_aIndia: _bWHO Regional Office for South-East Asia, _c2014. |
||
300 | _a83p. | ||
650 | _aAging - analysis - statistics and numerical data | ||
650 | _aDelivery of health care | ||
650 | _aGeriatrics | ||
942 |
_cBOOK _2nlm |
||
999 |
_c1013 _d1013 |