000 | 00495nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789290225416 | ||
060 | _aWC 503 | ||
245 | _aCascade of HIV testing, care and treatment services, 2014 & 2015: country profiles. | ||
260 |
_aIndia: _bWHO Regional Office for South-East Asia, _c2016. |
||
300 | _a27p. | ||
650 | _aHuman Immunodeficiency Virus | ||
650 | _aAcquired Immunodeficiency Syndrome - statistics and numerical data | ||
650 | _aDiagnosis | ||
942 |
_2nlm _cBOOK |
||
999 |
_c1009 _d1009 |