000 | 00570nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789290225171 | ||
060 | _aWA 540.1 | ||
245 | _aHealth system responses to population ageing and noncommunicable diseases in Asia. Comparative country studies volume 2, number 2, 2016. | ||
260 |
_aIndia: _bAsia Pacific Observatory on Health Systems and Polices/ World Health Organization, _c2016. |
||
300 | _a132p. | ||
650 | _aHealth system plans | ||
650 | _aAgeing - statistics and numerical data | ||
650 | _aDelivery of Health Care | ||
942 |
_2nlm _cBOOK |
||
999 |
_c1005 _d1005 |